Event Sponsor ![]() |
Platinum Sponsor![]() |
Diamond Sponsor ![]() |
Gold Sponsor ![]() |
Silver Sponsor ![]() |
|
---|---|---|---|---|---|
No. of Sponsor | 1 | 1 | 3 | 5 | 5 |
Rate (In Lakhs) | 25 | 15 | 10 | 6 | 3 |
Benefits:![]() |
|||||
Speaking Opportunity | Inaugural + 4 Business sessions | 1 Business (15 mins max)* | 1 Business (10 mins)* | NA | |
Online Logo Visibility | Yes | Yes | Yes | Yes | Yes |
Social Media logo Visibility | Yes | Yes | Yes | Yes | Yes |
Free Conference Pass | 20* | 10* | 7* | 5* | 3* |
Exhibit Booth Space | 100 sq. mtr. | 60 sq. mtr. | 36 sq. mtr. | 27 sq. mtr. | 18 sq. mtr. |
Welcome Board Logo Recognition | Yes | Yes | Yes | Yes | Yes |
Thank You Logo Recognition | Yes | Yes | Yes | Yes | Yes |
Stage Backdrop Logo Recognition | Yes | Yes | Yes | ||
2 Min. Corporate Video | Yes | Yes (inaugural function + cafetaria dome) |
Yes (cafetaria dome) |
Yes (cafetaria dome) |
NA |
Standees outside the exhibition domes | 20 | 10 | 5 | 3 | 2 |
Name Presence in the Radio promotions | Yes | Yes | |||
Logo Presence in the Newspaper promotions | Yes | Yes | Yes | ||
Logo Presence in the Magazine Ads | Yes | Yes | Yes | Yes | Yes |
Logo Presence in the Hoardings | Yes | Yes | Yes | Yes | Yes |
Road Show Activities | Yes | Yes | Yes | ||
Speaker Announcements (PA) | 20 times/day | 10 times/day | 7 times/day | 5 times/day | 2 times/day |
Invitation Cards Logo Recognition | Yes | Yes | |||
Exhibitor Badges Logo Recognition | Yes | Yes | |||
VVIP Longue Accessibility | Yes | Yes | |||
Visitors Database to be shared | Yes | Yes | Yes | Yes | Yes |
* In the open conference with subject to approval from the committee. |